FLOYD MAYWEATHER JR v CONOR McGREGOR
Floyd Mayweather Jr 2/9 | Draw 40/1 | Conor McGregor 10/3 |
---|---|---|
To win in round | ||
25/1 | 1 | 25/1 |
20/1 | 2 | 25/1 |
18/1 | 3 | 25/1 |
16/1 | 4 | 25/1 |
14/1 | 5 | 33/1 |
12/1 | 6 | 33/1 |
12/1 | 7 | 40/1 |
14/1 | 8 | 50/1 |
16/1 | 9 | 66/1 |
18/1 | 10 | 66/1 |
20/1 | 11 | 80/1 |
25/1 | 12 | 100/1 |
Method of victory |
||
Mayweather Jr by Decision or Tech Decision 5/2 | ||
Mayweather Jr by KO TKO or Disq 8/11 | ||
Draw 40/1 | ||
McGregor by Decision or Tech Decision 25/1 | ||
McGregor by KO TKO or Disq 6/1 | ||
Total Rounds |
||
Under 7.5 4/5 | ||
Over 7.5 10/11 | ||
Fight to go the distance |
||
No 4/11 | ||
Yes 2/1 | ||
To be knocked down |
||
Floyd Mayweather Jr to be knocked down 7/2 | ||
Floyd Mayweather Jr not to be knocked down 1/5 | ||
No knockdowns 9/4 | ||
Either fighter to be knocked down 1/3 | ||
Both fighters to be knocked down 6/1 | ||
Conor McGregor to be knocked down 4/7 | ||
Conor McGregor not to be knocked down 5/4 | ||
Round group betting |
||
Round group betting |
||
Floyd Mayweather Jr Rounds 1-3 6/1 | ||
Floyd Mayweather Jr Rounds 4-6 9/2 | ||
Floyd Mayweather Jr Rounds 7-9 5/1 | ||
Floyd Mayweather Jr Rounds 10-12 8/1 | ||
Floyd Mayweather Jr by Decision or Technical Decision 9/4 | ||
Conor McGregor Rounds 1-3 10/1 | ||
Conor McGregor Rounds 4-6 12/1 | ||
Conor McGregor Rounds 7-9 20/1 | ||
Conor McGregor Rounds 10-12 25/1 | ||
Conor McGregor by Decision or Technical Decision 25/1 | ||
Draw 40/1 |